2008 EAIO Schedule
|
Course Schedule Integrated Dentistry |
|||||
| 2008 Basic Seminar Series | |||||
| Course | Date | Instructor | Tuition€ | ||
| 2008 | Basic Series Class 3 seminar 1 (fee 6 seminars € 6480) |
10, 11, 12 january 2008 | 4,5 | 1250 | |
| 2008 | Basic Series Class 3 seminar 2 (fee 6 seminars € 6480) |
28, 29 Feb, 1 March 2008 | 4,5 | 1250 | |
| 2008 | Basic Series Class 3 seminar 3 (fee 6 seminars € 6480) |
8, 9, 10 May 2008 | 4,5 | 1250 | |
| 2008 | Basic Series Class 3 seminar 4 (fee 6 seminars € 6480) |
19, 20, 21 June 2008 | 4,5 | 1250 | |
| 2008 | Basic Series Class 3 seminar 5 (fee 6 seminars € 6480) |
18,19,20 September2008 | 4,5 | 1250 | |
| 2008 | Basic Series Class 3 seminar 6 & graduation seminar 6 | 27, 28, 29 November 2008 | 4,5 | 1250 | |
| 2008 Advanced Seminar Series | |||||
| Course | Date | Instructor | Tuition€ | ||
| 2008 | Class II the functional way seminar 7 | 31 Jan, 1, 2 February 2008 | 3 | 1250 | |
| 2008 | TMD & Orthodontics, function and dysfunction seminar 9 | 13,14,15 March 2008 | 5 | 1250 | |
| 2008 | Ortho, perio and implantology seminar 10 | 29, 30, 31 May 2008 | 5 | 1250 | |
| 2008 | Ortho, growth and clefts seminar 11 | 4, 5, 6 September 2008 | 4,5 | 1250 | |
| 2008 | Orthodontics and surgery, seminar 8 | 2,3,4 October 2008 | 1,2,4,5 | 1250 | |
| 2008 | Graduation and preprosthetic orthodontics seminar 12 | 16,17,18 October 2008 | 5, 6 | 1250 | |
| 2008 Seminars | |||||
| Course | Date | Instructor | Tuition€ | ||
| 2008 | MASTER CLASS Derek Mahony | 18, 19 april 2008 | 650 | ||
| 2008 | Face Driven Orthodontics | 19, 20 December 2008 | 6 | € 895 | |
| 2008 | Virtual Orthodontics and Indirect computerized bonding | 3 January 2008 26 June 2008 18 December 2008 |
6 | € 450 | |
| 2008 Video Seminars | |||||
| 2008 | Basic Series Class 3 seminar 2, part 1 | 27 June 2008 | Video | ||
| 2008 | Basic Series Class 3 seminar 2 part 2 | 3 July 2008 | Video | ||
| 2008 | Basic Series Class 3 seminar 3 part 1 | 10 July 2008 | Video | ||
| 2008 | Basic Series Class 3 seminar 3 part 2 | 17 July 2008 | Video | ||
| 2008 | Basic Series Class 3 seminar 4 part 1 | 22 August 2008 | Video | ||
| 2008 | Basic Series Class 3 seminar 4 part 2 | 29 August 2008 | Video | ||
| 2008 Road Shows | |||||
| 2008 | Assen roadshow; introduction to the seminar series | 10 September 2008 | 4 | free | |
| 2008 | Tilburg roadshow; introduction to the seminar series | 24 September 2008 | 5 | free | |
| 2008 | Leiden roadshow; introduction to the seminar series | 24 September 2008 | 4 | free | |
| 2008 | Lichtenvoorde roadshow; introduction to the seminar series | 1 Oktober 2008 | 5 | free | |
| 2008 | Nijkerk roadshow; introduction to the seminar series | 7 Oktober 2008 | 4 | free | |
| 2008 | Venlo roadshow; introduction to the seminar series | 15 Oktober 2008 | 5 | free | |
Instructors;
1.Drs Mark Bronkhorst (oral and maxillofacial surgeon)
2.Drs Rob Mooren (oral and maxillofacial surgeon)
3.LTH Carl Luyten (orthodontist)
4.Drs André Keet (dentist)
5.Drs Leon Verhagen (dentist, implantologist and TMD & Orofacial Pain specialist)
For a complete information on participating in any of these courses contact Talitha Niemeijer-Ubbink at
Integrated Orthodontics at +31 6 47323441 or by e-mail at info@integrateddentistry.org Transfer total amount of Euro in favour of account number to Bank-Account; 66.93.07.769 in name of Integrated Dentistry
Your registration will be confirmed within two weeks of receipt of payment. If confirmation is not received by that time please call Talitha Niemeijer-Ubbink at Course Center Integrated Dentistry at +31 6 47323441 or e-mail to info@integrateddentistry.org.
